<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>Journal of Environmental Studies</JournalTitle>
				<Issn>1025-8620</Issn>
				<Volume>50</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatiotemporal variations of potentially toxic elements in dry deposition of Hamedan Megacity, west of Iran; levels and ecological risk</ArticleTitle>
<VernacularTitle>Spatiotemporal variations of potentially toxic elements in dry deposition of Hamedan Megacity, west of Iran; levels and ecological risk</VernacularTitle>
			<FirstPage>477</FirstPage>
			<LastPage>500</LastPage>
			<ELocationID EIdType="pii">100780</ELocationID>
			
<ELocationID EIdType="doi">10.22059/jes.2025.378315.1008511</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Bijan</FirstName>
					<LastName>Haghi</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-2827-8431</Identifier>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Cheraghi</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9917-805X</Identifier>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Sobhan Ardakani</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6038-0514</Identifier>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Lorestani</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5016-8651</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kiani Sadr</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9410-8332</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective:&lt;/strong&gt; Airborne particulate matter, especially the fine particles, is known as a potential source of potentially toxic elements (PTEs) for people living in urban communities and can lead to adverse effects such as adhering to the surface of pulmonary epithelial cells and lung alveoli, acute inflammatory reaction on human health through inhalation, oral, and dermal contact routes, and also oxidative stress. Therefore, concern about the quality of dust and atmospheric depositions is vital. Since the similar studies in terms of the ecological risk assessment of arsenic (As), cadmium (Cd), chromium (Cr), manganese (Mn), and lead (Pb) in atmospheric dry deposition have not been previously conducted in the city of Hamedan, this study was performed to assess the spatiotemporal variations and ecological risks of PTEs in the dry deposition of Hamedan Megacity in 2023.&lt;br /&gt;&lt;strong&gt;Method:&lt;/strong&gt; In this descriptive cross-sectional study, a total of 144 dry deposition samples were collected from 12 sampling sites across four seasons. Following sample preparation and acid digestion, the concentrations of As, Cd, Cr, Mn, and Pb were determined using inductively coupled plasma-optical emission spectroscopy (ICP-OES). Additionally, various indices, including the pollution index (PI), integrated pollution index (IPI), ecological risk (Er), and the comprehensive potential ecological risk index (RI), were calculated to assess the pollution and ecological risks associated with these elements. Statistical analyses of the results were performed using SPSS statistical software.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of determining the content of the elements revealed the significant impact of human activities, particularly those of industrial origin and traffic. The PI values indicated that the pollution levels of As, Cd, Cr, Mn, and Pb ranged from &quot;low&quot; to &quot;high.&quot; Furthermore, the average IPI value of 1.73 suggested &quot;moderate&quot; pollution conditions in the study area. Ecological risk assessments demonstrated that in all sampled regions and seasons, the Er values for As, Cr, Mn, and Pb were categorized as &quot;low risk,&quot; whereas Cd exhibited a &quot;moderate&quot; to &quot;high&quot; risk level. Additionally, the average RI value of 113 indicated a &quot;moderate&quot; level of hazard posed by dry deposition in the studied area. Notably, Cd, accounting for 68.3% of the ecological risk, had the most significant contribution to the overall ecological risk assessment.&lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; In conclusion, it is recommended to conduct regular monitoring the concentrations of PTEs and perform ecological and health risk assessments of contaminated dry deposition. Such measures are essential for safeguarding the health of both the environment and the residents.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Objective:&lt;/strong&gt; Airborne particulate matter, especially the fine particles, is known as a potential source of potentially toxic elements (PTEs) for people living in urban communities and can lead to adverse effects such as adhering to the surface of pulmonary epithelial cells and lung alveoli, acute inflammatory reaction on human health through inhalation, oral, and dermal contact routes, and also oxidative stress. Therefore, concern about the quality of dust and atmospheric depositions is vital. Since the similar studies in terms of the ecological risk assessment of arsenic (As), cadmium (Cd), chromium (Cr), manganese (Mn), and lead (Pb) in atmospheric dry deposition have not been previously conducted in the city of Hamedan, this study was performed to assess the spatiotemporal variations and ecological risks of PTEs in the dry deposition of Hamedan Megacity in 2023.&lt;br /&gt;&lt;strong&gt;Method:&lt;/strong&gt; In this descriptive cross-sectional study, a total of 144 dry deposition samples were collected from 12 sampling sites across four seasons. Following sample preparation and acid digestion, the concentrations of As, Cd, Cr, Mn, and Pb were determined using inductively coupled plasma-optical emission spectroscopy (ICP-OES). Additionally, various indices, including the pollution index (PI), integrated pollution index (IPI), ecological risk (Er), and the comprehensive potential ecological risk index (RI), were calculated to assess the pollution and ecological risks associated with these elements. Statistical analyses of the results were performed using SPSS statistical software.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of determining the content of the elements revealed the significant impact of human activities, particularly those of industrial origin and traffic. The PI values indicated that the pollution levels of As, Cd, Cr, Mn, and Pb ranged from &quot;low&quot; to &quot;high.&quot; Furthermore, the average IPI value of 1.73 suggested &quot;moderate&quot; pollution conditions in the study area. Ecological risk assessments demonstrated that in all sampled regions and seasons, the Er values for As, Cr, Mn, and Pb were categorized as &quot;low risk,&quot; whereas Cd exhibited a &quot;moderate&quot; to &quot;high&quot; risk level. Additionally, the average RI value of 113 indicated a &quot;moderate&quot; level of hazard posed by dry deposition in the studied area. Notably, Cd, accounting for 68.3% of the ecological risk, had the most significant contribution to the overall ecological risk assessment.&lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; In conclusion, it is recommended to conduct regular monitoring the concentrations of PTEs and perform ecological and health risk assessments of contaminated dry deposition. Such measures are essential for safeguarding the health of both the environment and the residents.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dry deposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">toxic elements</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spatiotemporal variation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollution Index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ecological risk</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jes.ut.ac.ir/article_100780_fdc6dbc601a35260511baa6fe53dcddf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
